Circular saw blades for cross-cutting 46
46 |
Noise reduced by special laser groves with holes ![]() |
| Product no. | Diameter D=mm | Hole d=mm | Number of teeth | B=mm | b=mm | Notes |
| 461502002400 | 150 | 20 | 24 | 2,8 | 1,8 | |
| 462003003000 | 200 | 30 | 30 | 2,8 | 1,8 | |
| 462503004200 | 250 | 30 | 42 | 3,0 | 2,0 | |
| 463003004800 | 300 | 30 | 48 | 3,2 | 2,2 | |
| 463503005400 | 350 | 30 | 54 | 3,2 | 2,2 | |
| 464003006001 | 400 | 30 | 60 | 3,5 | 2,5 | |
| 464503006602 | 450 | 30 | 66 | 3,5 | 2,5 | |
| 465003007201 | 500 | 30 | 72 | 4,0 | 2,8 | |
| 466003007801 | 600 | 30 | 78 | 4,0 | 2,8 | |
| 467003008400 | 700 | 30 | 84 | 4,2 | 3,2 | |
| 467503009001 | 750 | 30 | 90 | 6,0 | 4,0 | |
| 468003009601 | 800 | 30 | 96 | 6,0 | 4,0 | |
| 469004009601 | 900 | 40 | 96 | 6,0 | 4,0 |
Application
- Hard metal saw blades for hand saws, cross-cut circular saws for round timber, for circular saws with torsional disk and for carpentry circular sawing machines.
- For cutting of timber with inclusions or nails, boards, light construction stones, laminated particle boards, aluminium profiles, plastics, Plexiglas, thermo-façade light-wall tubes, and profiles of soft steel.








