Penny Dobroszyce
Program Rzetelna Firma

Promocja urządzeń
EXS-108 i EXS-206

Urządzenie automatyczne EXS-108

Kliknij w zdjęcie, aby powiększyć.


Urządzenie półautomatyczne EXS-206

Kliknij w zdjęcie, aby powiększyć.


Wysoka jakość w atrakcyjnej cenie.

Zapraszamy do składania zapytań.

Zapytaj naszego Eksperta

Circular saw blades for multi-disc sawing machines 48-LFM

Circular saw blades for multi-disc sawing machines


48-LFM
Circular saw blades for multi-disc sawing machines

Straight tooth
Two guides and two pulling groves made of hard metal

Circular saw blades for multi-disc sawing machines
Product no. Diameter D=mm Hole d=mm Number of teeth B=mm b=mm Available for continuous sale
483005002000 300 50x 20+2+2 3,2 2,2
483006002000 300 60x 20+2+2 3,2 2,2
483007002000 300 70x 20+2+2 3,2 2,2
483008002001 300 80x 20+2+2 3,2 2,2
483008002000 300 80x 20+2+2 3,4 2,2
483008002002 300 80x 20+2+2 4,0 3,0
483008502000 300 85x 20+2+2 3,2 2,2
483009002000 300 90x 20+2+2 3,2 2,2
483205002000 320 50x 20+2+2 3,4 2,2
483206002000 320 60x 20+2+2 3,4 2,2
483207002000 320 70x 20+2+2 3,4 2,2
483208002000 320 80x 20+2+2 3,4 2,2
483209002000 320 90x 20+2+2 3,4 2,2
483505002000 350 50x 20+2+2 3,8 2,5
483506002000 350 60x 20+2+2 3,8 2,5
483507002001 350 70x 20+2+2 3,8 2,5
483508002001 350 80x 20+2+2 3,8 2,5
483509002000 350 90x 20+2+2 3,8 2,5
483505002001 350 50x 20+2+2 4,0 2,8
483506002001 350 60x 20+2+2 4,0 2,8
483507002000 350 70x 20+2+2 4,0 2,8
483508002002 350 80x 20+2+2 4,0 2,8
483509002001 350 90x 20+2+2 4,0 2,8
484005002000 400 50x 20+2+2 4,2 3,0
484006002000 400 60x 20+2+2 4,2 3,0
484007002000 400 70x 20+2+2 4,2 3,0
484008002001 400 80x 20+2+2 4,2 3,0
484009002000 400 90x 20+2+2 4,2 3,0
484255002000 425 50x 20+2+2 4,6 3,0
484256002000 425 60x 20+2+2 4,6 3,0
484257002000 425 70x 20+2+2 4,6 3,0
484258002000 425 80x 20+2+2 4,6 3,0
484505002000 450 50x 20+2+2 4,6 3,2
484506002000 450 60x 20+2+2 4,6 3,2
484507002000 450 70x 20+2+2 4,6 3,2
484508002000 450 80x 20+2+2 4,6 3,2
484509002000 450 90x 20+2+2 4,6 3,2
485005002400 500 50x 24+2+2 4,8 3,2
485006002400 500 60x 24+2+2 4,8 3,2
485007002400 500 70x 24+2+2 4,8 3,2
485008002400 500 80x 24+2+2 4,8 3,2

X – with two keyseats 20 x 6mm

Application