Laser ZF
ZF Laser
ZF Laser general characterization:- Compact measurements
- Low price
- Laser class 1M, 2M

| ZF Family – The short Mini | |||||||||
| Symbol | Output power | Wavelength | Laser class | Projection type | Line lengthi | Dimensions | Operating temperature | Power supply | Mountings |
| Z1F-peF | <1mW | 635nm | 1M | point | point |
Ø11 x40mm | from -10°C to +40°C | SNG-1 (standard); WPS-5 (option) | H2-11 (standard); H0-11, H3-11 (option) |
| Z3F | 3mW | 635nm | 2M | line | 0,7m | Ø11 x27mm | from -10°C to +40°C | SNG-1 (standard); WPS-5 (option) | H2-11 (standard); H0-11, H3-11 (opcja) |
| Z5F | 5mW | 635nm | 2M | line | 1,5m | Ø11 x27mm | from -10°C to +40°C | SNG-1 (standard); WPS-5 (option) | H2-11 (standard); H0-11, H3-11 (opcja) |






