Laser ZPT
ZPT Laser
ZPT Laser general characterization:- Line projection
- 10 x useful lifetime (active temperature control)
- Laser class 2M, 3R, 3B
- Active temperature control (heating and cooling)
- Integrated power supply

| ZPT Family – The Titan | ||||||||||
| Symbol | Output power | Wavelength | Life time (w temp. 23°C) | Laser class | Line length | Projection type – other options | Optimal mounting height | Dimensions | Operating temperature | Mountings |
| Z5PT | 5mW | 635nm | 80 000h | 2M, CE | 2-3m | -xhc, -lp, -pe | 1,2m | Ø40x250mm | from -20°C to +50°C | Standard: H1-40; alternative: H2-40, H4-40, H6-40 |
| Z10PT | 10mW | 635nm | 35 000h | 2M, CE | 3-5m | -xhc, -lp, -pe | 2m | Ø40x250mm | from -20°C to +50°C | Standard: H1-40; alternative: H2-40, H4-40, H6-40 |
| Z15PT | 15mW | 635nm | 35 000h | 2M, CE | 4-6m | -xhc, -lp, -pe | 2m | Ø40x250mm | from -20°C to +50°C | Standard: H1-40; alternative: H2-40, H4-40, H6-40 |
| Z40PT | 40mW | 635nm | 15 000h | 3R, CE | 11-15m | -xhc, -lp, -pe | 3m | Ø40x250mm | from -20°C to +50°C | Standard: H1-40; alternative: H2-40, H4-40, H6-40 |
| Z80PT | 80mW | 642nm | 15 000h | 3B, CE | >20m | -xhc, -lp, -pe | 5m | Ø40x250mm | from -20°C to +50°C | Standard: H1-40; alternative: H2-40, H4-40, H6-40 |







