Laser ZV
ZV Laser
ZV Laser general characterization:- Many different kinds of projection
- 5 VDC or 24 VDC machine voltage
- Hand focusable optics

| ZV Family – The Compact | |||||||||||
| Symbol | Output power | Wavelength | Laser class | Line length | Projection type – other options | Focus area | Optimal mounting height | Dimensions | Operating temperature | Power supply | Mountings |
| Z3V | 3mW | 635nm | 2, CE | 1m | -xhc, -pe | 0,3-15m | 1,2m | Ø20 x102mm | from -20°C to +50°C | WPS-5 for ZV-5V; NG-CW 12/24 dla ZV-24V | Standard: H2-20; alternative: H0-20, H3-20, H4-20 |
| Z5V | 5mW | 635nm | 2M, CE | 2-3m | -xhc, -pe | 0,3-15m | 2m | Ø11 x27mm | from -20°C to +50°C | WPS-5 for ZV-5V; NG-CW 12/24 dla ZV-24V | Standard: H2-20; alternative: H0-20, H3-20, H4-20 |
| Z10V | 10mW | 635nm | 2M, CE | 3-5m | -xhc, -pe | 0,3-15m | 2m | Ø11 x27mm | from -20°C to +50°C | WPS-5 for ZV-5V; NG-CW 12/24 dla ZV-24V | Standard: H2-20; alternative: H0-20, H3-20, H4-20 |
| Z15V | 15mW | 635nm | 2M, CE | 4-6m | -xhc, -pe | 0,3-15m | 3m | Ø11 x27mm | from -20°C to +50°C | WPS-5 for ZV-5V; NG-CW 12/24 dla ZV-24V | Standard: H2-20; alternative: H0-20, H3-20, H4-20 |
| Z40V | 40mW | 635nm | 3R, CE | 11-15m | -xhc, -pe | 0,3-15m | 5m | Ø11 x27mm | from -20°C to +50°C | WPS-5 for ZV-5V; NG-CW 12/24 dla ZV-24V | Standard: H2-20; alternative: H0-20, H3-20, H4-20 |







