PE straps (soft)
Polyester straps are used in the heaviest load strapping, and for securing goods placed on pallets. They are strong, solid, and durable and they are characterised by the ability to maintain the given initial tension for an extended period of time – ductility features are similar to steel straps.- Strong (the only substitute for steel strap)
- Prevents accidents to users
- Thanks to their flexibility they can be strapped tighter without damaging the package
- Safe, has no sharp edges
- Absorbs dynamic interactions
- Adjusts to changeable thermal conditions
- Does not pollute the environment after being utilized/recovered
Manual PE strapping tools, with PP or tin buckle tightening:
Technical parameters of offered soft polyester straps:
| PEK KOMPOZYT strap | ||
| Symbol | Strap width/length in meters on a reel | Breaking strain (kg) |
| CC-40 | 13mm/1100m | 300 |
| CC-50 | 16mm/850m | 425 |
| CC-55 | 16mm/600m | 580 |
| CC-60 | 19mm/600m | 455 |
| CC-65 | 19mm/500m | 650 |
| CC-85 | 25mm/450m | 850 |
| CC-105 | 31mm/300m | 1460 |
| CC-150 | 40mm/220m | 2950 |
| WG Extra Strong | ||
| Symbol | Strap width/length in meters on a reel | Breaking strain (kg) |
| WG-55 | 16mm/600m | 600 |
| WG-65 | 19mm/500m | 725 |
| WG-85 | 25mm/500m | 940 |
| WG-95 | 30mm/150m | 1193 |
| WG-105 | 35mm/150m | 1377 |
| WG Standard | ||
| Symbol | Strap width/length in meters on a reel | Breaking strain (kg) |
| WG-30 | 9mm/1500m | 290 |
| WG-40 | 13mm/1100m | 390 |
| WG-50 | 16mm/850m | 490 |
| WG-60 | 19mm/600m | 670 |







