Polypropylene Strapping
Polypropylene packaging strapping is designed for wrapping and sealing various packages and cargo. It is the most frequently used strapping material. It is due to the wide range of offered straps, a large selection of possible strap sealing techniques such as:- polypropylene seal buckling and stretching with tensioner
- galvanized wire strapping buckling and stretching with tensioner
- tin seal pressing with a manual strapping tool
- strap welding used with of broad range of manual, semi-automatic and automatic tools
as well as an attractive price of the strap itself, tools and accessories. PP straps have practically an unlimited usage, from strapping of small packages in printing/publishing houses, to high stakes of pallets, cobblestones or drainage pipes.
Polypropylene strapping tools offer:
Manual polypropylene strapping tools with tin buckle tightening:
Manual polypropylene strapping tools with PP or tin buckle tightening:
|
![]() |
Manual sealless polypropylene electric strapping tools (vibration weld) – battery powered:
|
![]() |
Manual sealless polypropylene pneumatic strapping tools (vibration weld):
| Tool type | Strap width | Strap thickness | Tension | Weight | |
| 1. | ST-POLI LT | 10 – 19 mm | 0,4 – 1,1 mm | 1800 N | 4,9 kg |
| 2. | ST-POLI MT | 13 – 19 mm | 0,6 – 1,27 mm | 3000 N | 5,2 kg |
| 3. | ST-POLI HT | 16 - 19 mm | 0,8 – 1,27 mm | 4000 N | 5,3 kg |
Automatic and semi-automatic polypropylene strapping tool:
|
![]() |
Technical parameters of offered polypropylene straps:
| Strap size width/thickness | Inner diameter/outer diameter | Meters on reel | Breaking strain in kg |
| 5 x 0,4mm | 200 / 400 | 7000 | 62 |
| 5x 0,45 mm | 200/400 | 7000 | 70 |
| 5 x 0,5 mm | 200/400 | 6000 | 75 |
| 6 x 0,5 mm | 200/400 | 5500 | 84 |
| 6 x 0,55 mm | 200/400 | 5100 | 92 |
| 6 x 0,6mm | 200/400 | 4900 | 96 |
| 8 x 0,55 mm | 200/400 | 4500 | 101 |
| 9 x 0,5 mm | 200/400 | 4800 | 105 |
| 9 x 0,55 mm | 200/400 | 4000 | 107 |
| 10 x 0.5mm | 200/400 | 4100 | 115 |
| 12 x 0.5mm | 200/400 | 3400 | 142 |
| 12 x 0.55mm | 200/400 | 3000 | 145 |
| 12 x 0.6mm | 200/400 | 2800 | 155 |
| 12 x 0.8mm | 200/400 | 2000 | 225 |
| 14 x 0.5mm | 200/400 | 3000 | 170 |
| 15 x 0.6mm | 200/400 | 2200 | 225 |
| 15 x 0.8mm | 200/400 | 1700 | 275 |
| 16 x 0.6mm | 200/400 | 2000 | 240 |
| 16 x 0.8mm | 200/400 | 1500 | 310 |
| 19 x 0.9mm | 200/400 | 1200 | over 400 |











