Saw blades for power tools 33-C
33-C |
For precise cutting. ![]() |
| Product no. | Diameter D=mm | Hole d=mm | Number of teeth | B=mm | b=mm | Notes |
| 331502003600 | 150 | 20 | 36 | 2,6 | 1,6 | |
| 331503004000 | 150 | 30 | 40 | 2,6 | 1,6 | |
| 331571204000 | 156,5 | 12,7 | 40 | 2,6 | 1,6 | |
| 331601604000 | 160 | 16 | 40 | 2,6 | 1,6 | |
| 331602004000 | 160 | 20 | 40 | 2,6 | 1,6 | |
| 331701603600 | 170 | 16 | 36 | 2,6 | 1,6 | |
| 331703004000 | 170 | 30 | 40 | 2,6 | 1,6 | |
| 331801604000 | 180 | 16 | 40 | 2,6 | 1,6 | |
| 331901604200 | 190 | 16 | 42 | 2,8 | 1,8 | |
| 331903004000 | 190 | 30 | 40 | 2,8 | 1,8 | |
| 332003004000 | 200 | 30 | 40 | 2,8 | 1,8 | |
| 332103004000 | 210 | 30 | 40 | 2,8 | 1,8 | |
| 352103004800 | 210 | 30 | 48 | 2,8 | 1,8 | |
| 352163004801 | 220 | 30 | 48 | 2,8 | 1,8 | |
| 332253004800 | 225 | 30 | 48 | 2,8 | 1,8 | |
| 332301604000 | 230 | 16 | 40 | 3,0 | 2,0 | |
| 352303004800 | 230 | 30 | 48 | 3,0 | 2,0 | |
| 332353004800 | 235 | 30 | 48 | 2,8 | 1,8 | |
| 332403004800 | 240 | 30 | 48 | 3,0 | 2,0 |
Depending on the type with side holes or keyseats.
Application
- For precise cutting of timber.
- High smoothness of the cutting surface.
- For electric hand saws and carpentry circular sawing machines.








